Words with high probablity of spam.

This is based on mail that comes into my mailbox. I use bogofilter to detect spam. I am always curious what are the spammiest words. So this tells me on a regular basis. The scrip that actually extracts the data from bogofilter is bogo-counter.sh.

Rank Probability of Spam Number of SPAMs Number of Non-Spams Word
1 1.000000 66770 0 head:X-MSMail-Priority
2 1.000000 47976 0 head:Express
3 0.999999 9687 0 to:billing
4 0.999999 9220 0 rcvd:billing
5 0.999999 7687 0 to:annegret.net
6 0.999999 7655 0 head:annegret.net
7 0.999999 7128 0 rcvd:annegret.net
8 0.999999 6488 0 head:Not
9 0.999999 6470 0 head:detected
10 0.999999 6466 0 head:X-Spam
11 0.999999 15680 0 head:star
12 0.999999 14666 0 head:V6.00.2900.2180
13 0.999999 13745 0 to:info
14 0.999999 13564 0 head:Bat!
15 0.999999 13554 0 to:star
16 0.999999 13425 0 rcvd:star
17 0.999999 11591 0 head:V6.00.2800.1106
18 0.999998 5051 0 Cialis
19 0.999998 4968 0 CS2
20 0.999998 4531 0 to:undisclosed-recipients
21 0.999998 4307 0 g-images.amazon.com
22 0.999998 4209 0 Corel
23 0.999998 4007 0 head:Personal
24 0.999998 3995 0 head:billing
25 0.999998 3986 0 rcvd:webmaster
26 0.999998 3925 0 to:webmaster
27 0.999998 3921 0 Illustrator
28 0.999998 3905 0 head:X-Message-Info
29 0.999998 3550 0 u.php
30 0.999997 3396 0 $550.00
31 0.999997 3352 0 head:High
32 0.999997 3304 0 $529.05
33 0.999997 3283 0 $480.05
34 0.999997 3279 0 $150.05
35 0.999997 3173 0 head:V6.00.2600.0000

Return

Last updated on: Feb 18 2012 03:25:07 UTC